Leaving Out the Grandes, 7 million bucks, the biggest ever before granted in a females’s golf event, was the one distributed by the United States last Sunday. CME Team Trip Champion grand ending LPGA Just 3 were missing out on from the video game, which included the 60 finest gamers of the year offered at the time.
However if those 7 million were considerable, the check gotten by the champion, the Oriental New Zealander, was more crucial. Lydia Ko For swiping 2 million bucks, the largest reward in females’s golf background, consisting of Majors.
CIRCUMSTANCE | GAMER | FINAL THOUGHT | SNOW |
one | Lydia Ko | -17 | $ 2,000,000 |
2 | leone maguire | – fifteen | $ 550,000 |
3 | Anna Nordqvist | -14 | $ 340,000 |
T4 | Georgia Hall | -12 | $ 222,500 |
T4 | Jeongeun Lee6 | -12 | $ 222,500 |
6 | Pajaree Anannarukarn | -10 | $ 150,000 |
T7 | Hyo Jo Kim | -9 | $ 105,667 |
T7 | Brooke M Henderson | -9 | $ 105,667 |
T7 | Gemma Dryburgh | -9 | $ 105,667 |
T10 | Celine Store | -8 | $ 83,500 |
T10 | Atthaya Thitikul | -8 | $ 83,500 |
T10 | Nelly Korda | -8 | $ 83,500 |
T13 | Moriah Jutanugarn | -7 | $ 76,000 |
T13 | madelene sagstrom | -7 | $ 76,000 |
T15 | Jodi Ewart Shadoff | -6 | $ 72,000 |
T15 | Danielle Kang | -6 | $ 72,000 |
T17 | Allisen Corpuz | -5 | $ 67,250 |
T17 | Chella Choi | -5 | $ 67,250 |
T17 | andrea lee | -5 | $ 67,250 |
T17 | Lizette Salas | -5 | $ 67,250 |
T21 | lexi thompson | -4 | $ 62,500 |
T21 | Megan Khan | -4 | $ 62,500 |
T21 | Amy Yang | -4 | $ 62,500 |
T21 | xiyu lin | -4 | $ 62,500 |
T25 | Marina Alex | -3 | $ 58,000 |
T25 | Sei Young Kim | -3 | $ 58,000 |
T25 | Ayaka Furue | -3 | $ 58,000 |
T25 | Caroline Masson | -3 | $ 58,000 |
T25 | Stacy Lewis | -3 | $ 58,000 |
T30 | Charley Hull | – 2 | $ 54,250 |
T30 | Lilia Vu | – 2 | $ 54,250 |
T30 | sophia schubert | – 2 | $ 54,250 |
T33 | Nanna Koerstz Madsen | – one | $ 50,125 |
T33 | Ashleigh Buhai | – one | $ 50,125 |
T33 | Jin Youthful Ko | – one | $ 50,125 |
T33 | Hannah Eco-friendly | – one | $ 50,125 |
T33 | Fragile Minute | – one | $ 50,125 |
T33 | jennifer kupcho | – one | $ 50,125 |
T33 | at Gee Chun | – one | $ 50,125 |
T33 | Minjee Lee | – one | $ 50,125 |
T41 | Eun Hee Ji | AS WELL AS | $ 46,250 |
T41 | Sarah Shmelzel | AS WELL AS | $ 46,250 |
T41 | Alison Lee | AS WELL AS | $ 46,250 |
T41 | NASA Hataoka | AS WELL AS | $ 46,250 |
T45 | Ryann O’Toole | +1 | $ 44,250 |
T45 | Cheyenne Knight | +1 | $ 44,250 |
T45 | Maja Stark | +1 | $ 44,250 |
T45 | ally ewing | +1 | $ 44,250 |
T49 | Pornanong Phatlum | +2 | $ 42,750 |
T49 | Hinako Shibuno | +2 | $ 42,750 |
51 | Lim That | +3 | $ 42,250 |
52 | Matilda Castren | +4 | $ 42,000 |
53 | Harigae Mine | +5 | $ 41,750 |
T54 | Hye Jin Choi | +6 | $ 41,125 |
T54 | Ariya Jutanugarn | +6 | $ 41,125 |
T54 | Paula Obstacle | +6 | $ 41,125 |
T54 | Charlotte Ciganda | +6 | $ 41,125 |
58 | gabby lopez | +7 | $ 40,500 |
T59 | Yuka Saso | +8 | $ 40,125 |
T59 | Patty Commode Money | +8 | $ 40,125 |
You can comply with OpenGolf at: Facebook, twitter, instagram Y LinkedIn or subscribe by means of this web linkWeekly Newsletter
#Million #LPGA #Final #handed.